TENVEO Video Conference Camera Position
Tenveo is designing, tooling, producing and selling video conferencing products directly.

Product parameters:
Model No. | TEVO-D1080 | |
Image Sensor | Sensor | 1/2.7″ HD color CMOS |
Effective pixel | 2.1 mega pixel | |
Min. illumination | 0.5Lux at F2.0 | |
White Balance | Auto/manual | |
Gain control | Auto | |
Backlight compensation | On/Off | |
SN ratio | >50db | |
Lens | Focal length | 4mm |
Aperture | Auto/manual | |
zoom | Fixed focus | |
Horizontal view angle | 72.5° | |
Video output | USB2.0 | |
Signal system | 1080P30,720P25 | |
Control terminal | USB,RS-232C,RS-485(Bidirectional) | |
Control Protocol | VISCA,PELCO-D | |
Baud rate | 9600/38400bps | |
Patrol line | 4 cruise sequence | |
Preset position | 64 preset positions | |
Image flip | Support Horizontal/Vertical image flip | |
Pan movement speed | 1-280°/S | |
Tilt movement speed | 1-100°/S | |
Pan movement range | 355°Continuously rotate | |
Tilt movement range | Up: 90°, Down: 45° | |
Pan scanning automatically | Support | |
Boundary scanning | 0-359° scanning (programmable) | |
Remote controller | IR Wireless Remote controller P/T | |
Power supply | DC12V±10%,1.2A | |
Work Temperature | 0-50 | |
Work Humidity | 0-95% RH | |
Accessories | DC 12Vpower adaptor, IR remote control, manual, USB2.0 cable(5m),Brackets & screws | |
Color | Black | |
Dimension(LXWXH) | 125mm×120mm×145mm/220mm x 180mm x 225mm(before/after packing) | |
Weight | 640g /1.38kg(before/after packing) |
Video conference camera position TEVO-D1080 2.1 mega effective pixel, 1/2.7″ HD color CMOS sensor,1080P/30,video output (1920X1080). It ensures high definition, while focusing on meeting the needs of the screen fluency.
This camera is suitable for video capture desktop level of small to medium conference rooms and the collection of personal desktop video. It can be "seamless docking, Polycom PVX_8.0, Cisco WebEx series" and other video conferencing software.