* 20x optical zoom,Sleek and intelligent design, Plug & Play USB2.0 Connectivity
* Crystal clear HD1080P image quality,Wide field of view with no video distortion
* Preset: 9 via IR remote setting (255 via PELCO-P/D/64 via VISCA)
* 1/2.9 inch high quality, 2.1MP (16:9) CMOS sensor
* Superior quality with Full Glass Lens Material
* Support ceiling mount, wall mount and tripod mount (Reverse mountable)
* 2D and 3D NR for best video quality in different lighting conditions
* Support Visca, Pelco-P, and Pelco-D protocol, RS232/RS485 Camera Control
* Compatible with most leading video conferencing software and platform
* Utilizing belt drive technology the PTZ is ultra-quiet and fast, while being very smooth
SZ Tenveo Video Technology Co., Ltd. is known as one of the leading manufacturers and suppliers in China, we now warmly welcome you to wholesale CE approved lower price for 20x zoom with usb3.0 video conference pan tilt camera at low price from our factory. With the aid of advanced equipment and technology, we can assure you the high quality and good performance of our equipment. Contact us for pricelist and OEM&ODM service.
Product Parameters
Main features
Application Scenarios
Product Packaging & Shipping
| Model No. | NV3U | NV20U | NV10H | NV20H | NV10A | NV20A |
| Sensor | 1/2.8''SONY CMOS | Sony IMX327 1/2.8" CMOS | ||||
| Effective Pixels | 2.38 mega pixel | 2.07MP | ||||
| Video Signals | 1080p@60/50/30/25fps, 720p@60/50/30/25fps | 1080p@60/50/30/25fps, 720p@60/50/30/25fps | ||||
| Zoom | 3x optical zoom | 20x optical zoom | 10x optical zoom | 20x optical zoom | 10x optical zoom | 20x optical zoom |
| Lens | f=2.38-7mm | f=5.9-94.4mm | f=5.76-46.09mm | f=5.9-94.4mm | f=4.32-40.9mm | f=5.5-110mm |
| Aperture | F1.96-3.64 | F1.8-3.9 | F1.8-2.6 | F1.8-3.9 | F1.76~F3.0 | F1.6-3.5 |
| Horizontal Angle | 103.69°(W)-42.12°(T) | 52.1°(W)-3.4°(T) | 54.7°(W)-6.8°(T) | 52.1°(W)-3.4°(T) | 67.5°(W)-7.6°(T) | 55.8°(W)-3.2°(T) |
| Vertical Angle | 67.14°(W)-24.87°(T) | 29.3°(W)-1.9°(T) | 30.8°(W)-3.8°(T) | 29.3°(W)-1.9°(T) | 40.2°(W)-4.3°(T) | 32.2°(W)-1.8°(T) |
| Diagonal Angle | 113.91°(W)-47.55°(T) | 59.8°(W)-3.9°(T) | 62.8°(W)-7.8°(T) | 59.8°(W)-3.9°(T) | 75.4°(W)-8.8°(T) | 61°(W)-3.64°(T) |
| Video Output | USB 3.0(Wireless version available. Model No.: NV3W, NV10W, NV20W) | USB 3.0, HDMI | USB3.0, HDMI,RJ45, SDI | |||
| LAN | / | 10M/100M adaptive Ethernet port; Support POE IEEE802.3af | ||||
| Network Protocol | / | NDI|HX2,RTSP, RTMP, ONVIF, GB28181; Support VISCA Over IP(for NDI version only) | ||||
| Video Encoding Format | H.264, H.265, MJPG, YUY2 | |||||
| Video Resolution | 1080P (1920 *1080) etc | 1080P (1920 *1080) etc | ||||
| Signal Standard | NTSC/PAL | |||||
| Preset Position | User can set up to 255 presets (10 presets by IR remote) | |||||
| Control Interface | RS-232 (input only), RS-485, USB | RS-232 (input only), RS-485, USB, RJ45 | ||||
| Shutter | 1/30s-1/10000s, auto | |||||
| Baud Rate | 2400/4800/9600/38400bps | |||||
| Control Protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS-485) | |||||
| USB Protocol | UVC1.1 | |||||
| Minimal Illumination | 0.1Lux | |||||
| SNR | ≥50dB | |||||
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | |||||
| Vertical Rotation | 180° (±90°)0.1°/s~80°s | |||||
| Power Supply | DC 12V/2A | |||||
| Power Consumption | 24W(Max.) | |||||
| Work Temperature | 0℃ to 40°C | |||||
| Work Humidity | 20%~80% RH | |||||
| Store Temperature | -20°C to 60°C | |||||
| Store Humidity | 20%~90% RH | |||||
| Product Size | 171*163*173mm/285*217*197mm(before / after packing) | |||||
| Product Weight | 1.5kg/2.7kg (net / gross weight) | |||||
Hot Tags: Lower price for 20x zoom with USB3.0 Video Conference Pan Tilt Camera, China, manufacturers, wholesale, price, low price, made in China