SZ Tenveo Video Technology Co., Ltd. is known as one of the leading manufacturers and suppliers in China, we now warmly welcome you to wholesale CE approved hd pc conferencing camera 1080p at low price from our factory. With the aid of advanced equipment and technology, we can assure you the high quality and good performance of our equipment. Contact us for pricelist and OEM&ODM service.
20x Optical zoom conference camera
USB HDMI Video Output
Pan Tilt Zoom Web Camera
Plug & Play USB3.0 Connectivity
Crystal clear HD1080P image quality
Accurate,smooth and silent PTZ Movement
Preset: 10 via IR remote setting (255 via RS232)
Wide field of view with no video distortion
1/3 inch high quality, 2.38MP (16:9) CMOS sensor
Superior quality with Full Glass Lens Material
Support ceiling mount, wall mount and tripod mount (Reverse mountable)
2D and 3D NR for best video quality in different lighting conditions
Support Visca, Pelco-P, and Pelco-D protocol, RS232/RS485 Camera Control
Compatible with most leading video conferencing software and platform
Specification for 3x,10x,12x,20x zoom:
| Model No. | UHD3Upro | UHD10Upro | UHD12Upro | UHD20Upro | UHD12U-4k |
| Sensor | 1/2.8''SONY CMOS | 1/2.8''SONY CMOS | |||
| Effective Pixels | 2.38 mega pixel | 8.29mega pixel | |||
| Video Signals | 1080p@60/50/30/25fps, 720p@60/50/30/25fps | 4K@25/30,1080p@60/50/30/25fps, 720p@60/50/30/25fps | |||
| Zoom | 3x optical zoom | 10x optical zoom | 12x optical zoom | 20x optical zoom | 12x optical zoom |
| Lens | f=2.38-7mm | f=5.76-46.09mm | f=3.42-40.02mm | f=5.9-94.4mm | f=3.42-40.02mm |
| Aperture | F1.96-3.64 | F1.8-2.6 | F1.88-3.77 | F1.8-3.9 | F1.88-3.77 |
| Horizontal Angle | 103.69°(W)-42.12°(T) | 54.7°(W)-6.8°(T) | 80.56(W)-7.89°(T) | 52.1°(W)-3.4°(T) | 80.56(W)-7.89°(T) |
| Vertical Angle | 67.14°(W)-24.87°(T) | 30.8°(W)-3.8°(T) | 49.61°(W)-4.46°(T) | 29.3°(W)-1.9°(T) | 49.61°(W)-4.46°(T) |
| Diagonal Angle | 113.91°(W)-47.55°(T) | 62.8°(W)-7.8°(T) | 89.51°(W)-9.04°(T) | 59.8°(W)-3.9°(T) | 89.51°(W)-9.04°(T) |
| Video Output | USB 3.0, HDMI | ||||
| LAN | / | ||||
| Network Protocol | / | ||||
| Video Encoding Format | H.264, H.265, MJPG, YUY2 | ||||
| Video Resolution | 1080P (1920 *1080) etc | 4K(4096*2160) | |||
| Signal Standard | NTSC/PAL | ||||
| Preset Position | User can set up to 255 presets (10 presets by IR remote) | ||||
| Control Interface | RS-232 (input only), RS-485, USB | ||||
| Shutter | 1/30s-1/10000s, auto | ||||
| Baud Rate | 2400/4800/9600/38400bps | ||||
| Control Protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS-485) | ||||
| USB Protocol | UVC1.1 | ||||
| Minimal Illumination | 0.1Lux | ||||
| SNR | ≥50dB | ||||
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | ||||
| Vertical Rotation | 180° (±90°)0.1°/s~80°s | ||||
| Power Supply | DC 12V/2A | ||||
| Power Consumption | 12W | ||||
| Work Temperature | 0°~+50° | ||||
| Work Humidity | 0~95% RH | ||||
| Product Size | 212*152*170mm/285*217*197mm(before / after packing) | ||||
| Product Weight | 1.2kg/2.3kg (net / gross weight) | ||||
Contact us :
SZ Tenveo Video Technology Co,.ltd
Add: B-8th Floor, Fukang Keji Mansion, Yousong Road, Fukang Community, Longhua Dist., ShenZhen, China
+86 135 5233 5495 | Tel
+86 134 7469 0572 | Whatsapp
live:956467630_1 | Skype
+86 135 5233 5495 | Wechat
Email: Sales09@tenveo.com | www.tenveo-video-conference.com
Hot Tags: hd pc conferencing camera 1080p, China, manufacturers, wholesale, price, low price, made in China