* NDI 20x optical zoom with auto tracking
* Crystal clear HD1080P image quality
* Accurate, smooth and silent PTZ Movement
* SDI, HDMI USB,RJ45 Video Output
* Preset: 10 via IR remote setting (256 via RS232)
* 1/2.8''SONY CMOS sensor, 2.07MP effective pixels
* Support ceiling mount, wall mount and tripod mount (Reverse mountable)
* 2D and 3D NR for best video quality in different lighting conditions
* Support Visca, Pelco-P, and Pelco-D protocol, RS232/RS485/IP Camera Control
SZ Tenveo Video Technology Co., Ltd. is known as one of the leading manufacturers and suppliers in China, we now warmly welcome you to wholesale CE approved 20x zoom plug-n-play usb/sdi/hdmi ptz video camera at low price from our factory. With the aid of advanced equipment and technology, we can assure you the high quality and good performance of our equipment. Contact us for pricelist and OEM&ODM service.
Main Features
| Model No. | VHD612A | VHD620A | VHD630A |
| Camera | |||
| Sensor | 1/2.8'' | ||
| Effective Pixels | 2.07MP | ||
| Video Signals | 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50 | ||
| Zoom | 12x optical zoom | 20x optical zoom | 30x optical zoom |
| Lens | f=4.2mm ~ 50.4mm | f=4.6mm ~ 92mm | f=4.6mm ~ 138mm |
| Aperture | F1.8 ~ F2.8 | F1.8 ~ F3.6 | F1.8 ~ F3.6 |
| Horizontal Angle | 70.2° ~ 6.52° | 62.3° ~ 3.46° | 62.3° ~ 2.31° |
| Vertical Angle | 42.6° ~ 3.76° | 36.1° ~ 1.92° | 36.1° ~ 1.29° |
| Diagonal Angle | 77.5° ~ 7.53° | 69.5° ~ 3.86° | 69.5° ~ 2.63° |
| Digital Zoom | 8X | ||
| Video Output | USB 3.0, HDMI, RJ45, SDI | ||
| Signal Standard | NTSC/PAL | ||
| Control Interface | RS232, RS485, USB, NET | ||
| Shutter | 1/30s ~ 1/10000s | ||
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | ||
| Backlight Compensation | Support | ||
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
| Baud Rate | 2400/4800/9600/19200/38400 | ||
| Control Protocol | VISCA, Pelco-D,Pelco-P | ||
| USB Protocol | UVC 1.1 | ||
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
| SNR | ≥50dB | ||
| Horizontal Rotation | 350° (±175°) 0.1°/s~100°/s | ||
| Vertical Rotation | 180° (±90°)0.1°/s~80°s | ||
| H & V Flip | Support | ||
| Image Freeze | Support | ||
| PoE | Support | ||
| Number of Preset | 255 | ||
| Preset Accuracy | 0.1° | ||
| IPC Features | |||
| Video Encoding Format | H.264/H.265/MJPG | ||
| Video Stream | Main Stream, Sub Stream | ||
| Main Stream Resolution | 1920x1080, 1280x720, 1024x576 , 940x540,etc. | ||
| Sub Stream Resolution | 1280x720, 1024x576, 720x480, 720x408,etc. | ||
| Video Bit Rate | 32Kbps ~ 102400Kbps | ||
| Bit Rate Type | Variable Rate, Fixed Rate | ||
| Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
| Audio Compression | AAC | ||
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
| Network Protocol | NDI |HX2,SRT,TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | ||
| Input/Output Interface | |||
| HD Output | 1xHDMI 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
| LAN | 1xRJ45:10M/100M Ethernet Interface,PoE(802.3af) | ||
| Audio Interface | 1-ch: 3.5mm Audio Interface, Line In 1-ch: 3.5mm Audio Interface, Line Out | ||
| USB | 1xUSB3.0: Type B female jack | ||
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
| Power Jack | JEITA type (DC IN 12V) | ||
| Generic Specification | |||
| Power Supply | DC 12V/2A | ||
| Power Consumption | 12W | ||
| Work Temperature | 0℃ to 40°C | ||
| Work Humidity | 20%~80% RH | ||
| Store Temperature | -20°C to 60°C | ||
| Store Humidity | 20%~90% RH | ||
| Product Size | 247.1*152*169.6mm/285*217*197mm(before / after packing) | ||
| Product Weight | 1.37kg/2.45kg (net / gross weight) | ||
Hot Tags: 20X Zoom Plug-N-Play USB/SDI/HDMI PTZ Video Camera, China, manufacturers, wholesale, price, low price, made in China